
| DATE | TITLE | LINK |
|---|---|---|
| 30 January 2012 | Launch of Fatigue Consulting Services | |
| 30 January 2012 | Launch of DSS Version 3 | |
| 18 January 2012 | CFO Appointment | |
| 3 January 2012 | Directorate Changes | |
| 14 December 2011 | Resignation of Chairman | |
| 14 December 2011 | AGM and Business Update | |
| 24 November 2011 | Director and Senior Management Share Purchase | |
| 27 October 2011 | Holding(s) in Company | |
| 17 October 2011 | Final Results | |
| 15 September 2011 | Notice of Results | |
| 22 August 2011 | Notice of Results | |
| 8 August 2011 | DSS Wins Business with Toll Mining Services | |
| 18 July 2011 | Launch of world’s first glasses-free 3D laptop | |
| 4 July 2011 | Appointment of CEO and Directorate Change | |
| 23 June 2011 | Trading Statement | |
| 8 June 2011 | Directorate Change | |
| 31 May 2011 | Total Voting Rights | |
| April 28, 2011 | Director & Senior Manager Share Awards | |
| April 5, 2011 | Further FaceAPI Production License | |
| March 31, 2011 | Interim Results | |
| March 28, 2011 | faceAPI Production license for glasses-free 3D | |
| March 21, 2011 | DSS Contract win and Channel Partner Appointment | |
| February 16, 2011 | Retirement of Director | |
| January 18, 2011 | Issue of Equity | |
| December 23, 2010 | Newsletter Publication: SM-News-Ed3 December 2010 (download newsletter) | |
| November 30, 2010 | AGM Statement | |
| November 11, 2010 | DSS Mining Contract in Chile | |
| November 1, 2010 | Significant Shareholder Notification | |
| October 20, 2010 | Two Contract Gains for DSS | |
| September 20, 2010 | Final Results | |
| August 31, 2010 | Significant Shareholder Notification | |
| July 29, 2010 | DSS Contract Win – Mine in Peru | |
| July 21, 2010 | DSS Contract Wins – Two North American Mine Sites | |
| July 13, 2010 | faceAPI Contract Win – Production License for Pillar Vision’s Noah Instant | |
| July 9, 2010 | faceAPI Contract Win – Production License for Di-O-Matic’s Maskarad | |
| June 30, 2010 | DSS Contract Win – Freeport Morenci mine, Arizona USA | |
| June 24, 2010 | Trading Update | |
| June 2, 2010 | SM-News Ed2-2010-Q2 Publication (download newsletter) | |
| May 21, 2010 | Appointment of Advisor | |
| April 13, 2010 | DSS Contract Gain – Freeport Safford mine, Arizona USA | |
| April 9, 2010 | Placing | |
| March 22, 2010 | Interim Results | |
| March 17, 2010 | Significant DSS Contract – BHP Billiton Energy Coal, Navajo and San Juan mines, New Mexico USA | |
| March 15, 2010 | DSS Contract for World’s Largest Gold Mine – Freeport Grasberg mine, Indonesia | |
| February 12, 2010 | Seeing Machines Signs Major DSS Deal with Global Mining Company | |
| February 5, 2010 | SM-News Ed1-2010-Q1 Publication (download newsletter) | |
| November 26, 2009 | Result of AGM | |
| November 6, 2009 | Change of Chairman | |
| October 26, 2009 | TrueField Analyzer Launched | |
| September 23, 2009 | Final Results | |
| August 7, 2009 | Appointment of broker | |
| June 11, 2009 | Director/PDMR Shareholding | |
| May 21, 2009 | Director Shareholding | |
| March 11, 2009 | Interim Results | |
| February 18, 2009 | Restructuring of the Business | |
| January 28, 2009 | Trading Update and Notice of Results | |
| December 01, 2008 | Change of Registered Office | |
| November 27, 2008 | Result of AGM | |
| October 29, 2008 | Notice of Annual General Meeting | |
| September 23, 2008 | Final Results for the year ended 30 June 2008 | |
| September 17, 2008 | Notice of Final Results | |
| August 26, 2008 | New faceAPI Product Release | |
| July 23, 2008 | First Expected Profit Report | |
| May 7 , 2008 | Seeing Machines Establishes North American Operation | |
| April 7 , 2008 | Change of Broker | |
| March 4, 2008 | Interim Results | |
| March 4, 2008 | Major Contract Gain | |
| February 13, 2008 | Holding in Company | |
| December 11, 2007 | Change of Adviser | |
| November 29, 2007 | Annual General Meeting Results | |
| November 08, 2007 | TrueField Analyzer Promoted at AAO | |
| November 08, 2007 | Director/PDMR Shareholding | |
| October 31, 2007 | Completion of Placing – Replace | |
| October 26, 2007 | Shareholder Approval | |
| October 17, 2007 | Director/PDMR Shareholding | |
| October 15, 2007 | CFO Appointment | |
| September 25, 2007 | Further Placing | |
| September 24, 2007 | Financial Results for the Year Ended 30 June 2007 (Audited) | |
| September 24, 2007 | Fund Raising, Issue of Shares, General Meeting and Change of Shareholding | |
| August 15, 2007 | AIM Rule 26 Compliance | |
| August 15, 2007 | FDA Approval for TrueField | |
| July 2, 2007 | New Product Releases | |
| June 29, 2007 | Master License Agreement | |
| May 22, 2007 | Licensing Agreement Signed | |
| May 8, 2007 | Glaucoma Device Demonstrated | |
| March 28, 2007 | Interim Results | |
| March 14, 2007 | Award Win for Glaucoma Device | |
| March 12, 2007 | Seeing Machines Releases faceLAB-Link | |
| December 19, 2006 | Total Voting Rights | |
| November 30, 2006 | AGM Statement | |
| November 9, 2006 | Glaucoma Study Re-commences | |
| November 2, 2006 | Seeing Machines Release New Product – Driver State Sensor Research | |
| October 19, 2006 | Financial Results for the year ended 30 June 2006 (Audited) | |
| October 18, 2006 | Directorate Change | |
| October 17, 2006 | New Version of faceLAB | |
| September 21, 2006 | Issue of Equity | |
| September 18, 2006 | Automotive Market Progress | |
| September 18, 2006 | Glaucoma Grant Signed | |
| August 30, 2006 | Clinical Study Results | |
| August 14, 2006 | Australian Government Approves Grant Application | |
Page last updated on 14/12/11