
The following investor information is disclosed for the purposes of Rule 26 of the AIM Rules for Companies.
Listing Exchange
Seeing Machines Limited (AIM: SEE) is listed on the Alternative Investment Market (AIM) of the London Stock Exchange.
Shares in Issue
Seeing Machines has 413,638,879 ordinary shares on issue with voting rights. No shares are held in treasury.
Shares in Public Hands
All the Company’s shares are held in public hands, except those held by the Directors and their related parties and by substantial shareholders (as defined in the AIM Rules for Companies as those shareholders of 10% or more of any class of AIM securities) as set out below and amounting to 20.11% of the shares in issue. The percentage of Seeing Machines shares in public hands is 79.89%
Share Transfers
There are no restrictions on the transfer of shares.
Significant Shareholders
| SHAREHOLDER | NUMBER OF SHARES | % OF TOTAL SHARES IN ISSUE |
|---|---|---|
| Volvo Technology Transfer AB (held in the name of HSBC Global Custody Nominee (UK) Limited <742452> ) | 49,432,709 | 11.95% |
| Roy Nominees Ltd <22607> | 34,165,496 | 8.26% |
| Sebastien Rougeaux | 22,343,331 | 5.40% |
| Alexander Zelinsky | 21,448,632 | 5.19% |
| Timothy Edwards | 21,849,855 | 5.28% |
| Jochen Heinzmann | 21,448,632 | 5.19% |
| Australian National University | 20,000,000 | 4.84% |
Directors, Related Party and Substantial Shareholders
| SHAREHOLDER | NOTE | SHARES HELD | SHAREHOLDING% | CATEGORY |
|---|---|---|---|---|
| Alexander Zelinsky | 21,448,632 | 5.19% | Director | |
| Trent William Victor | 371,067 | 0.09% | Director | |
| Rob Sale | 1 | 5,757,470 | 1.34% | Director |
| William Mobbs | 2 | 4,021,312 | 0.97% | Director |
| David Gaul | 3 | 2,155,779 | 0.52% | Director |
| Volvo Technology Transfer AB | 49,432,709 | 11.95% | Substantial Shareholder | |
| Total shares not in public hands | 83,186,969 | 20.11% | ||
1. Rob Sale’s shares are 2,745,715 shares held in the name of Caffe Pty Ltd ATF the R C Sale Superannuation Fund, 2,621,369 shares held by Rob’s wife Paula Kay Sale and 380,386 shares held in his own name.
2. William Mobbs shares are held in the names of William Mobbs and Catherine Holbery ATF The Bilbo Super Fund.
3. David Gaul holds 2,155,779 shares through his company Jaiclimb Pty Limited.