
The following investor information is disclosed for the purposes of Rule 26 of the AIM Rules for Companies.
Listing Exchange
Seeing Machines Limited (AIM: SEE) is listed on the Alternative Investment Market (AIM) of the London Stock Exchange.
Shares in Issue
Seeing Machines hasĀ 480,507,968 ordinary shares on issue with voting rights. No shares are held in treasury.
Percentage of Shares not in public hands
Insofar as Seeing Machines Limited is aware, the percentage of the Company’s shares not in public hands is 34.33%
Share Transfers
There are no restrictions on the transfer of shares.
Significant Shareholders
| SHAREHOLDER | NUMBER OF SHARES | % OF TOTAL SHARES IN ISSUE |
|---|---|---|
| RBC Trusts | 85,415,496 | 17.78% |
| Volvo Technology Transfer AB (held in the name of HSBC Global Custody Nominee (UK) Limited <742452> ) | 50,732,709 | 10.56% |
| Sebastien Rougeaux | 23,139,509 | 4.82% |
| Alexander Zelinsky | 22,244,810 | 4.63% |
| Chase Nominees | 22,152,400 | 4.61% |
| Timothy Edwards | 21,849,855 | 4.55% |
| Jochen Heinzmann | 21,448,632 | 4.46% |
| Australian National University | 20,000,000 | 4.16% |
Page last updated on 25 March 2013